Entry Fees
Fees & Charges
Fees current as of 01 July 2025
Casual Entry Fees
Casual Entry | |
|---|---|
Adult (16 years and over) | $8.50 |
Sports Competition Fees
Full Rate | |
|---|---|
Junior Competition (per player) | 8.60 |
Junior Competition (per team) | $58.00 |
Senior Competition (per team) | 75.00 |
Squash (per hour) | $32.00 |
Gymnastics (Kindy Gym) | $10/wk |
Gymnastics (Mini Gym) | $15/wk |
Dance Society (CDWM) | $10/wk |
Dance Society (Kidz Crew) | $15/wk |
School PE
Casual Entry | |
|---|---|
Student (without instructor) | $6.70 |
Student (with instructor) | $12.00 |
Venue Hire Fees
Minimum term applicable, signed hire agreement required
Casual Entry | |
|---|---|
Full Court (per hour) | $80.00 |
Half Court (per hour) | $40.00 |
Hall Hire (per hour) | $85.00 |
Squash Hire (all 4 courts for 8 hours) | $565.00 |
Daily Hall Hire (8 hours) | $460.00 |
Birthday Parties (per hour, no host) | $125.00 |
Where Community Comes To Play
Bringing people of all ages together to move, connect and have fun every day.
